7.20Dec 17, 2025 EOD
| Gujarat Winding Systems Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541627 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE173V01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 7.99 | Market Cap(₹Cr.): | 3.50 | Face Value(₹): | 10.00 |
| Gujarat Winding Systems Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 541627 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE173V01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 7.99 | |
| Market Cap(₹Cr.): | 3.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.20Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.20 (2.86 %) |
N.A
|
| Open(₹) |
6.25
|
N.A
|
| Prev Close(₹) |
7.00
|
N.A
|
| Volume |
911
|
N.A
|
| Today's Range(₹) |
7.20 - 6.25
|
N.A
|
| 52-Week Range(₹) |
12.22 - 6.25
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|